Used Acura TLX for Sale in Lawrenceville, NJ
of1
Description
23/32 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com 10 Best Luxury Cars Under $35000 * 2019 KBB.com…23/32 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com 10 Best Luxury Cars Under $35000 * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 87,278 |
| Trim | Tech & A-Spec Pkgs |
| Stock # | TA000689 |
| VIN | 19UUB1F64KA000689 |
| Exterior Color | San Marino Red - Re |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
22/31 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 32,354 |
| Trim | Standard |
| Stock # | TT010691 |
| VIN | 19UUB5F38MA010691 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Parchment - Pa |
| Drivetrain | FWD |

Description
22/31 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Limited Warranty: 24 Month/100000 Mile (whichever comes first)…22/31 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 23,256 |
| Trim | Technology Package |
| Stock # | LNF05306 |
| VIN | 19UUB5F46NA005306 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
Odometer is 662 miles below market average! 21/29 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Warranty Deductible: $0 * 1st Scheduled Maintenance is…Odometer is 662 miles below market average! 21/29 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Warranty Deductible: $0 * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service dateSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 4,432 |
| Trim | A-Spec Package |
| Stock # | TT001343 |
| VIN | 19UUB6F50SA001343 |
| Exterior Color | Urban Gray Pearl - Gy |
| Interior Color | Red - Re |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


