Used Acura RDX for Sale in Lawrenceville, NJ
of1
Description
AWD. Odometer is 29608 miles below market average! 21/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019…AWD. Odometer is 29608 miles below market average! 21/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 48,629 |
| Trim | A-Spec Package |
| Stock # | TT016301 |
| VIN | 5J8TC2H6XKL016301 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Recent Arrival! AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial…Recent Arrival! AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 182 Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Vehicle HistorySH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 32,426 |
| Trim | Standard |
| Stock # | BL010983 |
| VIN | 5J8TC2H33PL010983 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Ebony - En |
| Drivetrain | AWD |
Description
AWD. Odometer is 20701 miles below market average! 19/27 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * 2017 IIHS Top Safety Pick+ (When…AWD. Odometer is 20701 miles below market average! 19/27 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * 2017 IIHS Top Safety Pick+ (When equipped with optional front crash protection) * 2017 KBB.com 10 Best Luxury Cars Under $35000 * 2017 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.*Insurance Institute for Highway Safety.The Balance of the Factory warranty is still in effect buy with confidence.Reviews: * Strong acceleration and fuel economy from standard V6 engine; elevated rear seat provides generous legroom and a commanding view; more features than competitors at a similar or much lower price; generous cargo capacity for the segment. Source: Edmunds(more)| Mileage | 76,792 |
| Trim | Technology Package |
| Stock # | TT018143 |
| VIN | 5J8TB4H58HL018143 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


