Used Acura for Sale in Lawrenceville, NJ
of3
Description
Recent Arrival! 24/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study…Recent Arrival! 24/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study (IQS)The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 79,583 |
| Trim | Premium Package |
| Stock # | TT004363 |
| VIN | 19UDE2F76LA004363 |
| Exterior Color | Modern Steel Metallic - Gv |
| Interior Color | EsprEsso - Es |
| Drivetrain | FWD |

Description
30/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with…30/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 45,666 |
| Trim | |
| Stock # | BA003173 |
| VIN | 19UDE4H2XRA003173 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | FWD |

Description
30/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 *…30/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 37,514 |
| Trim | |
| Stock # | BA010144 |
| VIN | 19UDE4H29PA010144 |
| Exterior Color | Performance Red Pearl - Re |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
Gray Leather. Odometer is 14226 miles below market average! 19/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: *…Gray Leather. Odometer is 14226 miles below market average! 19/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 63,028 |
| Trim | Tech Pkg |
| Stock # | TT028049 |
| VIN | 5J8YD4H51KL028049 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Graystone - Gs |
| Drivetrain | AWD |

Description
29/36 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 35,512 |
| Trim | A-SPEC Technology |
| Stock # | BA012483 |
| VIN | 19UDE4H64PA012483 |
| Exterior Color | Performance Red Pearl - Rv |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
29/36 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first)…29/36 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 34,668 |
| Trim | A-SPEC Technology |
| Stock # | BA025004 |
| VIN | 19UDE4H69PA025004 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Red - Re |
| Drivetrain | FWD |
Description
22/31 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 32,258 |
| Trim | Standard |
| Stock # | TT010691 |
| VIN | 19UUB5F38MA010691 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Description
29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited…29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 38,023 |
| Trim | A-SPEC Technology |
| Stock # | BA010497 |
| VIN | 19UDE4H61RA010497 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Red - Re |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 6137 miles below market average! 29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Warranty Deductible:…Recent Arrival! Odometer is 6137 miles below market average! 29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Warranty Deductible: $0 * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside AssistanceCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 25,082 |
| Trim | A-SPEC Technology |
| Stock # | BA011804 |
| VIN | 19UDE4H64PA011804 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Re |
| Drivetrain | FWD |
Description
Recent Arrival! AWD. Odometer is 37268 miles below market average! 21/27 City/Highway MPGClean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The…Recent Arrival! AWD. Odometer is 37268 miles below market average! 21/27 City/Highway MPGClean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 36,446 |
| Trim | Technology Package |
| Stock # | TT010965 |
| VIN | 5J8TC2H57LL010965 |
| Exterior Color | Majestic Black Pearl - Bx |
| Interior Color | Ebony - En |
| Drivetrain | AWD |

Description
22/31 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * Roadside Assistance * 1st Scheduled Maintenance is Free…22/31 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Vehicle History * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 23,256 |
| Trim | Technology Package |
| Stock # | LNF05306 |
| VIN | 19UUB5F46NA005306 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | FWD |

Description
29/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * 182 Point Inspection * Limited Warranty: 24 Month/100000 Mile…29/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * 182 Point Inspection * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge ServiceCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,204 |
| Trim | FWD |
| Stock # | LNF01615 |
| VIN | 19UDE4H27TA001615 |
| Exterior Color | Urban Gray Pearl - Gy |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
of3
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


