Used Acura ILX for Sale in Lawrenceville, NJ
of1
Description
24/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study (IQS)The Balance of…24/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study (IQS)The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 79,583 |
| Trim | Premium Package |
| Stock # | TT004363 |
| VIN | 19UDE2F76LA004363 |
| Exterior Color | Modern Steel Metallic - Gv |
| Interior Color | EsprEsso - Es |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

