Used 2022 Vehicles for Sale in Lawrenceville, NJ
of1
Description
Odometer is 5282 miles below market average! 26/33 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the…Odometer is 5282 miles below market average! 26/33 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 28,985 |
| Trim | Limited |
| Stock # | T3197291 |
| VIN | 4S4BTANC7N3197291 |
| Exterior Color | Crystal White Pearl - W5P |
| Interior Color | Warm Ivory - Wil |
| Drivetrain | AWD |
Description
19/28 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 88,509 |
| Trim | Elite |
| Stock # | TT024552 |
| VIN | 5FNRL6H97NB024552 |
| Exterior Color | Lunar Silver Metallic - Sv |
| Interior Color | Mocha - Bn |
| Drivetrain | FWD |

Description
22/31 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Limited Warranty: 24 Month/100000 Mile (whichever comes first)…22/31 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 23,256 |
| Trim | Technology Package |
| Stock # | LNF05306 |
| VIN | 19UUB5F46NA005306 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 74,333 |
| Trim | High Tide 4X4 |
| Stock # | TT252956 |
| VIN | 1C4HJXDGXNW252956 |
| Exterior Color | Sting-gray Clearcoat - Pdn |
| Interior Color | Black - X9 |
| Drivetrain | 4x4 |

Description
Parchment w/Leatherette Trimmed Seats. Certified.Precision Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first)…Parchment w/Leatherette Trimmed Seats. Certified.Precision Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle HistorySH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 53,136 |
| Trim | Standard |
| Stock # | TT007516 |
| VIN | 5J8YE1H32NL007516 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Parchment - Pa |
| Drivetrain | AWD |
Description
3.0L V6.Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 41,580 |
| Trim | Modena Q4 |
| Stock # | TT388365 |
| VIN | ZAM56YRM7N1388365 |
| Exterior Color | Bianco - Bia |
| Interior Color | Beige - Isb |
| Drivetrain | AWD |
Description
Biege Leather.CARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with…Biege Leather.CARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 38,129 |
| Trim | Technology Package |
| Stock # | TT049440 |
| VIN | 5J8YE1H46NL049440 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Parchment - Pa |
| Drivetrain | AWD |
Description
CARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 128,985 |
| Trim | TRX Crew Cab 4x4 5'7" Box |
| Stock # | BN248003 |
| VIN | 1C6SRFU90NN248003 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


