Used 2019 Vehicles for Sale in Lawrenceville, NJ
of1
Description
Recent Arrival! Cloth. Odometer is 15073 miles below market average! 29/37 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance…Recent Arrival! Cloth. Odometer is 15073 miles below market average! 29/37 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 63,385 |
| Trim | Sport |
| Stock # | TT575447 |
| VIN | 2HGFC2F87KH575447 |
| Exterior Color | Aegean Blue Metallic - Bs |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
Description
23/32 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com 10 Best Luxury Cars Under $35000 * 2019 KBB.com…23/32 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com 10 Best Luxury Cars Under $35000 * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 87,278 |
| Trim | Tech & A-Spec Pkgs |
| Stock # | TA000689 |
| VIN | 19UUB1F64KA000689 |
| Exterior Color | San Marino Red - Re |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
AWD. Odometer is 29608 miles below market average! 21/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019…AWD. Odometer is 29608 miles below market average! 21/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 48,629 |
| Trim | A-Spec Package |
| Stock # | TT016301 |
| VIN | 5J8TC2H6XKL016301 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

