Used 2018 Vehicles for Sale in Lawrenceville, NJ
of1
Description
Black w/Leather-Trimmed Seats. Odometer is 75943 miles below market average! 30/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX. w/NavigationCall us @ 609-895-0600 for…Black w/Leather-Trimmed Seats. Odometer is 75943 miles below market average! 30/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX. w/NavigationCall us @ 609-895-0600 for additional information and savings.Awards: * JD Power Automotive Performance Execution and Layout (APEAL) Study * ALG Residual Value Awards Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 24,700 |
| Trim | EX-L |
| Stock # | TT177952 |
| VIN | 1HGCV1F69JA177952 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
Description
Cloth. 29/35 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * JD Power Automotive Performance Execution and Layout (APEAL) Study * ALG…Cloth. 29/35 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * JD Power Automotive Performance Execution and Layout (APEAL) Study * ALG Residual Value Awards Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 130,307 |
| Trim | Sport |
| Stock # | TT026340 |
| VIN | 1HGCV1F35JA026340 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

