Special or Used Vehicles for Sale in Lawrenceville, NJ
of2
Description
4WD. Odometer is 19109 miles below market average!Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect…4WD. Odometer is 19109 miles below market average!Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 61,882 |
| Trim | Limited 4X4 |
| Stock # | TT841993 |
| VIN | 1C4RJFBG5KC841993 |
| Exterior Color | Bright White Clearcoat - Pw7 |
| Interior Color | Black - X9 |
| Drivetrain | 4x4 |

Description
30/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with…30/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 45,666 |
| Trim | |
| Stock # | BA003173 |
| VIN | 19UDE4H2XRA003173 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
Black w/Leather-Trimmed Seating Surfaces. 31/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the…Black w/Leather-Trimmed Seating Surfaces. 31/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 30,464 |
| Trim | Touring |
| Stock # | BH303245 |
| VIN | 2HGFE1F97RH303245 |
| Exterior Color | Meteorite Gray Metallic - Gc |
| Interior Color | Black - Bk |
| Drivetrain | FWD |

Description
30/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 *…30/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 37,514 |
| Trim | |
| Stock # | BA010144 |
| VIN | 19UDE4H29PA010144 |
| Exterior Color | Performance Red Pearl - Re |
| Interior Color | Ebony - En |
| Drivetrain | FWD |

Description
29/36 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 35,512 |
| Trim | A-SPEC Technology |
| Stock # | BA012483 |
| VIN | 19UDE4H64PA012483 |
| Exterior Color | Performance Red Pearl - Rv |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
29/36 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first)…29/36 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 34,668 |
| Trim | A-SPEC Technology |
| Stock # | BA025004 |
| VIN | 19UDE4H69PA025004 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Red - Re |
| Drivetrain | FWD |
Description
29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited…29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 38,023 |
| Trim | A-SPEC Technology |
| Stock # | BA010497 |
| VIN | 19UDE4H61RA010497 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Red - Re |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 74,333 |
| Trim | High Tide 4X4 |
| Stock # | TT252956 |
| VIN | 1C4HJXDGXNW252956 |
| Exterior Color | Sting-gray Clearcoat - Pdn |
| Interior Color | Black - X9 |
| Drivetrain | 4x4 |

Description
25/30 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial…25/30 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Vehicle History * 182 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,555 |
| Trim | |
| Stock # | LNF07810 |
| VIN | 3HDSA2H39SM707810 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Ebony - En |
| Drivetrain | AWD |

Description
Odometer is 1217 miles below market average! 26/31 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Warranty…Odometer is 1217 miles below market average! 26/31 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,770 |
| Trim | |
| Stock # | LNF05380 |
| VIN | 3HDSA1H38SM705380 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Ebony - En |
| Drivetrain | FWD |

Description
Odometer is 595 miles below market average! 26/31 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Vehicle…Odometer is 595 miles below market average! 26/31 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Roadside AssistanceCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 3,306 |
| Trim | A-SPEC |
| Stock # | LNF00651 |
| VIN | 3HDSA1H58SM700651 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
3.0L V6.Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 41,580 |
| Trim | Modena Q4 |
| Stock # | TT388365 |
| VIN | ZAM56YRM7N1388365 |
| Exterior Color | Bianco - Bia |
| Interior Color | Beige - Isb |
| Drivetrain | AWD |
of2
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


