Special Vehicles for Sale in Lawrenceville, NJ
of7
- Doc Fee
- +599
Description
3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 523hp 8-Speed Automatic SportCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of…3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 523hp 8-Speed Automatic SportCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 523hp 8-Speed Automatic SportCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of…3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 523hp 8-Speed Automatic SportCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 3,489 |
| Trim | COMPETITION XDRIVE |
| Stock # | BFU95629 |
| VIN | WBS33HJ07SFU95629 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $5,995
- Doc Fee
- +599
- Precision Acura Price
- $6,594
Description
3.0L 6-Cylinder DOHC 6-Speed Automatic Steptronic AWD. 17/26 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * Car and Driver 10 Best Cars…3.0L 6-Cylinder DOHC 6-Speed Automatic Steptronic AWD. 17/26 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * Car and Driver 10 Best Cars * 2011 KBB.com Brand Image Awards * 2011 KBB.com Best Resale Value AwardsCar and Driver January 2017.The Balance of the Factory warranty is still in effect buy with confidence.Reviews: * Unmatched ride/handling balance smooth and powerful engines reasonably fuel-efficient upscale cabin four body styles elegant hardtop convertible design available diesel engine. Source: Edmunds * There are sports sedans sports coupes and sport convertibles. And then there is the BMW 3 Series. While any number of manufacturers will adapt key elements of BMW’s mainstay into their product portfolio no one – to date – has duplicated the 3’s seductive combination of performance handling and day-to-day utility. Drivers love it geeks (especially those with an affinity for elegant engineering) love it and families love it. True Audi is making inroads into the American consciousness and INFINITI’s G37 represents a compelling performance alternative but neither puts it all together quite like BMW. Source: KBB.com(more)Description
3.0L 6-Cylinder DOHC 6-Speed Automatic Steptronic AWD. 17/26 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * Car and Driver 10 Best Cars…3.0L 6-Cylinder DOHC 6-Speed Automatic Steptronic AWD. 17/26 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.Awards: * Car and Driver 10 Best Cars * 2011 KBB.com Brand Image Awards * 2011 KBB.com Best Resale Value AwardsCar and Driver January 2017.The Balance of the Factory warranty is still in effect buy with confidence.Reviews: * Unmatched ride/handling balance smooth and powerful engines reasonably fuel-efficient upscale cabin four body styles elegant hardtop convertible design available diesel engine. Source: Edmunds * There are sports sedans sports coupes and sport convertibles. And then there is the BMW 3 Series. While any number of manufacturers will adapt key elements of BMW’s mainstay into their product portfolio no one – to date – has duplicated the 3’s seductive combination of performance handling and day-to-day utility. Drivers love it geeks (especially those with an affinity for elegant engineering) love it and families love it. True Audi is making inroads into the American consciousness and INFINITI’s G37 represents a compelling performance alternative but neither puts it all together quite like BMW. Source: KBB.com(more)| Mileage | 143,517 |
| Trim | 328i xDrive |
| Stock # | DD993852 |
| VIN | WBAPK5C56BA993852 |
| Exterior Color | Black Sapphire Metallic - 475 |
| Interior Color | Saddle Brown - Lcd3 |
| Drivetrain | AWD |
- Sale Price
- $18,749
- Doc Fee
- +599
- Precision Acura Price
- $19,348
Description
2.0L 4-Cylinder MPI CVT Odometer is 1971 miles below market average! 29/39 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance…2.0L 4-Cylinder MPI CVT Odometer is 1971 miles below market average! 29/39 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 4-Cylinder MPI CVT Odometer is 1971 miles below market average! 29/39 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance…2.0L 4-Cylinder MPI CVT Odometer is 1971 miles below market average! 29/39 City/Highway MPGClean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 36,695 |
| Trim | GT-Line |
| Stock # | BE500826 |
| VIN | 3KPF54AD2NE500826 |
| Exterior Color | Gravity Gray - Kdg |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
- Sale Price
- $20,995
- Doc Fee
- +599
- Precision Acura Price
- $21,594
Description
V6 9-Speed Automatic Graystone w/Perf Milano Leather w/Contrast Stitching & Piping. 19/26 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and…V6 9-Speed Automatic Graystone w/Perf Milano Leather w/Contrast Stitching & Piping. 19/26 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
V6 9-Speed Automatic Graystone w/Perf Milano Leather w/Contrast Stitching & Piping. 19/26 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and…V6 9-Speed Automatic Graystone w/Perf Milano Leather w/Contrast Stitching & Piping. 19/26 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 103,448 |
| Trim | SH-AWD |
| Stock # | DD009683 |
| VIN | 5J8YD4H37LL009683 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Graystone - Gs |
| Drivetrain | AWD |
- Sale Price
- $24,595
- Doc Fee
- +599
- Precision Acura Price
- $25,194
Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGClean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGClean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGClean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGClean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 75,200 |
| Trim | SH-AWD |
| Stock # | BL017071 |
| VIN | 5J8TC2H33LL017071 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Ebony - En |
| Drivetrain | AWD |
- Sale Price
- $24,599
- Doc Fee
- +599
- Precision Acura Price
- $25,198
Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 86,396 |
| Trim | SH-AWD w/Tech |
| Stock # | TT017354 |
| VIN | 5J8TC2H50ML017354 |
| Exterior Color | Modern Steel Metallic - Gx |
| Interior Color | Graystone - Gs |
| Drivetrain | AWD |
- Sale Price
- $24,995
- Doc Fee
- +599
- Precision Acura Price
- $25,594
Description
2.0L 16V DOHC 6-Speed Automatic New Price! 22/28 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in…2.0L 16V DOHC 6-Speed Automatic New Price! 22/28 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 6-Speed Automatic New Price! 22/28 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in…2.0L 16V DOHC 6-Speed Automatic New Price! 22/28 City/Highway MPGCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 56,101 |
| Trim | Base |
| Stock # | T5016572 |
| VIN | JTJGARDZ6L5016572 |
| Exterior Color | Caviar - 223 |
| Interior Color | Black - 23 |
| Drivetrain | AWD |

- Sale Price
- $28,995
- Doc Fee
- +599
- Precision Acura Price
- $29,594
Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 49,800 |
| Trim | SH-AWD w/Tech |
| Stock # | TT014576 |
| VIN | 5J8TC2H53ML014576 |
| Exterior Color | Modern Steel Metallic - Gx |
| Interior Color | Graystone - Gs |
| Drivetrain | AWD |

- Sale Price
- $31,995
- Doc Fee
- +599
- Precision Acura Price
- $32,594
Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Roadside Assistance * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point InspectionCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Roadside Assistance * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point InspectionCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,430 |
| Trim | w/A-SPEC |
| Stock # | LNF07955 |
| VIN | 19UDE4H35TA007955 |
| Exterior Color | Double Apex Blue Pearl - Bp |
| Interior Color | Orchid - Or |
| Drivetrain | FWD |
- Sale Price
- $31,995
- Doc Fee
- +599
- Precision Acura Price
- $32,594
Description
1.5L I4 DOHC 16V CVT Odometer is 10781 miles below market average! 29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Roadside…1.5L I4 DOHC 16V CVT Odometer is 10781 miles below market average! 29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Transferable WarrantyCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
1.5L I4 DOHC 16V CVT Odometer is 10781 miles below market average! 29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Roadside…1.5L I4 DOHC 16V CVT Odometer is 10781 miles below market average! 29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Transferable WarrantyCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 14,942 |
| Trim | w/Tech w/A-Spec |
| Stock # | BA012396 |
| VIN | 19UDE4H65RA012396 |
| Exterior Color | Majestic Black Pearl - Bx |
| Interior Color | Ebony - En |
| Drivetrain | FWD |

- Sale Price
- $32,995
- Doc Fee
- +599
- Precision Acura Price
- $33,594
Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,848 |
| Trim | w/A-SPEC |
| Stock # | LNF05764 |
| VIN | 19UDE4H3XTA005764 |
| Exterior Color | Double Apex Blue Pearl - Bo |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
- Sale Price
- $33,995
- Doc Fee
- +599
- Precision Acura Price
- $34,594
Description
2.0L 16V DOHC 10-Speed Automatic New Price! AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The…2.0L 16V DOHC 10-Speed Automatic New Price! AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic New Price! AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The…2.0L 16V DOHC 10-Speed Automatic New Price! AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 65,102 |
| Trim | SH-AWD w/A-SPEC |
| Stock # | BL016090 |
| VIN | 5J8TC2H69RL016090 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Red - Re |
| Drivetrain | AWD |
of7
There are no vehicles to compare
Disclaimer
Prices shown include a Destination & Handling charge of $1,295 for New Cars and $1,450 for New SUVs. The Total Sale Price for New Vehicles and The Precision Acura Price for Used vehicles include the Dealer Document Fee of $599. Taxes and motor Vehicle Fees Not Included.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


