One Owner Used Vehicles for Sale in Lawrenceville, NJ
of3
Description
Recent Arrival! 24/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study…Recent Arrival! 24/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study (IQS)The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 79,583 |
| Trim | Premium Package |
| Stock # | TT004363 |
| VIN | 19UDE2F76LA004363 |
| Exterior Color | Modern Steel Metallic - Gv |
| Interior Color | EsprEsso - Es |
| Drivetrain | FWD |

Description
30/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with…30/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 45,666 |
| Trim | |
| Stock # | BA003173 |
| VIN | 19UDE4H2XRA003173 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
Black w/Leather-Trimmed Seats. Odometer is 80194 miles below market average! 30/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX. w/NavigationCall us @ 609-895-0600 for…Black w/Leather-Trimmed Seats. Odometer is 80194 miles below market average! 30/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX. w/NavigationCall us @ 609-895-0600 for additional information and savings.Awards: * JD Power Automotive Performance Execution and Layout (APEAL) Study * ALG Residual Value Awards Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 24,700 |
| Trim | EX-L |
| Stock # | TT177952 |
| VIN | 1HGCV1F69JA177952 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
Description
Odometer is 26754 miles below market average! 25/33 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory…Odometer is 26754 miles below market average! 25/33 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 27,726 |
| Trim | GT-Line |
| Stock # | BG143894 |
| VIN | 5XXG64J29NG143894 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain |
Description
Black w/Leather-Trimmed Seating Surfaces. 31/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the…Black w/Leather-Trimmed Seating Surfaces. 31/38 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 30,464 |
| Trim | Touring |
| Stock # | BH303245 |
| VIN | 2HGFE1F97RH303245 |
| Exterior Color | Meteorite Gray Metallic - Gc |
| Interior Color | Black - Bk |
| Drivetrain | FWD |

Description
30/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 *…30/37 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 37,514 |
| Trim | |
| Stock # | BA010144 |
| VIN | 19UDE4H29PA010144 |
| Exterior Color | Performance Red Pearl - Re |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
Gray Leather. Odometer is 14226 miles below market average! 19/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: *…Gray Leather. Odometer is 14226 miles below market average! 19/26 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 63,028 |
| Trim | Tech Pkg |
| Stock # | TT028049 |
| VIN | 5J8YD4H51KL028049 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Graystone - Gs |
| Drivetrain | AWD |

Description
29/36 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.| Mileage | 35,512 |
| Trim | A-SPEC Technology |
| Stock # | BA012483 |
| VIN | 19UDE4H64PA012483 |
| Exterior Color | Performance Red Pearl - Rv |
| Interior Color | Ebony - En |
| Drivetrain | FWD |
Description
29/36 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first)…29/36 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 34,668 |
| Trim | A-SPEC Technology |
| Stock # | BA025004 |
| VIN | 19UDE4H69PA025004 |
| Exterior Color | Platinum White Pearl - Wh |
| Interior Color | Red - Re |
| Drivetrain | FWD |
Description
Odometer is 6205 miles below market average! 26/33 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the…Odometer is 6205 miles below market average! 26/33 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 28,985 |
| Trim | Limited |
| Stock # | T3197291 |
| VIN | 4S4BTANC7N3197291 |
| Exterior Color | Crystal White Pearl - W5P |
| Interior Color | Warm Ivory - Wil |
| Drivetrain | AWD |
Description
29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited…29/36 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 38,023 |
| Trim | A-SPEC Technology |
| Stock # | BA010497 |
| VIN | 19UDE4H61RA010497 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Red - Re |
| Drivetrain | FWD |
Description
Recent Arrival! 19/26 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy…Recent Arrival! 19/26 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 75,460 |
| Trim | Red Sport 400 AWD |
| Stock # | TM880114 |
| VIN | JN1FV7DR9MM880114 |
| Exterior Color | Graphite Shadow - Kad |
| Interior Color | Graphite - Z |
| Drivetrain | AWD |
of3
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


