One Owner, Special or Used Vehicles for Sale in Lawrenceville, NJ
of2
- Sale Price
- $11,995
- Doc Fee
- +599
- Precision Acura Price
- $12,594
Description
2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD. 21/29 City/Highway MPGCARFAX One-Owner. 4MotionCall us @ 609-895-0600 for additional information and savings.The Balance of the…2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD. 21/29 City/Highway MPGCARFAX One-Owner. 4MotionCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD. 21/29 City/Highway MPGCARFAX One-Owner. 4MotionCall us @ 609-895-0600 for additional information and savings.The Balance of the…2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD. 21/29 City/Highway MPGCARFAX One-Owner. 4MotionCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 118,114 |
| Trim | 2.0T SE |
| Stock # | DM150097 |
| VIN | 3VV2B7AX9KM150097 |
| Exterior Color | Pure White - 0Q0Q |
| Interior Color | Titan Black - Bv |
| Drivetrain | AWD |
- Sale Price
- $14,995
- Doc Fee
- +599
- Precision Acura Price
- $15,594
Description
2.0L 16V TwinPower Turbo Steptronic Automatic ABS brakes Alloy wheels Electronic Stability Control Emergency communication system Heated door mirrors Illuminated entry Low tire…2.0L 16V TwinPower Turbo Steptronic Automatic ABS brakes Alloy wheels Electronic Stability Control Emergency communication system Heated door mirrors Illuminated entry Low tire pressure warning Remote keyless entry Traction control. 26/35 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study (IQS)The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V TwinPower Turbo Steptronic Automatic ABS brakes Alloy wheels Electronic Stability Control Emergency communication system Heated door mirrors Illuminated entry Low tire…2.0L 16V TwinPower Turbo Steptronic Automatic ABS brakes Alloy wheels Electronic Stability Control Emergency communication system Heated door mirrors Illuminated entry Low tire pressure warning Remote keyless entry Traction control. 26/35 City/Highway MPGCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.Awards: * JD Power Initial Quality Study (IQS)The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 98,830 |
| Trim | Cooper S |
| Stock # | DDL70531 |
| VIN | WMWXU9C03L2L70531 |
| Exterior Color | Melting Silver MetalliC - C2K |
| Interior Color | Carbon BlacK - K9E1 |
| Drivetrain | FWD |
- Sale Price
- $25,995
- Doc Fee
- +599
- Precision Acura Price
- $26,594
Description
2.5L DOHC Lineartronic CVT Odometer is 25620 miles below market average! 27/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and…2.5L DOHC Lineartronic CVT Odometer is 25620 miles below market average! 27/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * ALG Residual Value Awards Residual Value AwardsThe Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.5L DOHC Lineartronic CVT Odometer is 25620 miles below market average! 27/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and…2.5L DOHC Lineartronic CVT Odometer is 25620 miles below market average! 27/34 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.Awards: * ALG Residual Value Awards Residual Value AwardsThe Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 10,969 |
| Trim | Limited |
| Stock # | TT393723 |
| VIN | JF2GTHNC7M8393723 |
| Exterior Color | Ice Silver Metallic - Ism |
| Interior Color | Black - Blj20 |
| Drivetrain | AWD |
- Sale Price
- $25,995
- Doc Fee
- +599
- Precision Acura Price
- $26,594
Description
2.0L 16V DOHC 10-Speed Automatic AWD. Odometer is 42679 miles below market average! 21/27 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information…2.0L 16V DOHC 10-Speed Automatic AWD. Odometer is 42679 miles below market average! 21/27 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. Odometer is 42679 miles below market average! 21/27 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information…2.0L 16V DOHC 10-Speed Automatic AWD. Odometer is 42679 miles below market average! 21/27 City/Highway MPGCARFAX One-Owner. SH-AWDCall us @ 609-895-0600 for additional information and savings.Awards: * 2019 KBB.com Brand Image AwardsFor more information visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co. Inc.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 35,774 |
| Trim | Standard |
| Stock # | TT038729 |
| VIN | 5J8TC2H37KL038729 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Sale Price
- $29,995
- Doc Fee
- +599
- Precision Acura Price
- $30,594
Description
V6 8-Speed Automatic with SHIFTRONICCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with…V6 8-Speed Automatic with SHIFTRONICCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
V6 8-Speed Automatic with SHIFTRONICCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with…V6 8-Speed Automatic with SHIFTRONICCARFAX One-Owner.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 75,183 |
| Trim | Limited |
| Stock # | TU620103 |
| VIN | KM8R5DGE7PU620103 |
| Exterior Color | AByss BlAck PeArl - A2B |
| Interior Color | Black - Nnb |
| Drivetrain | AWD |

- Sale Price
- $32,995
- Doc Fee
- +599
- Precision Acura Price
- $33,594
Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Call us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,848 |
| Trim | w/A-SPEC |
| Stock # | LNF05764 |
| VIN | 19UDE4H3XTA005764 |
| Exterior Color | Double Apex Blue Pearl - Bo |
| Interior Color | Ebony - En |
| Drivetrain | FWD |

- Sale Price
- $33,985
- Doc Fee
- +599
- Precision Acura Price
- $34,584
Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Powertrain Limited…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Powertrain Limited…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 38,676 |
| Trim | Standard |
| Stock # | BL013083 |
| VIN | 5J8TC2H34PL013083 |
| Exterior Color | Liquid Carbon Metallic - Gr |
| Interior Color | Ebony - En |
| Drivetrain | AWD |

- Sale Price
- $34,995
- Doc Fee
- +599
- Precision Acura Price
- $35,594
Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Roadside Assistance * Transferable WarrantyCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car…1.5L I4 DOHC 16V CVT 29/37 City/Highway MPG Certified.Clean CARFAX. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Roadside Assistance * Transferable WarrantyCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 2,430 |
| Trim | w/A-SPEC |
| Stock # | LNF07955 |
| VIN | 19UDE4H35TA007955 |
| Exterior Color | Double Apex Blue Pearl - Bp |
| Interior Color | Orchid - Or |
| Drivetrain | FWD |

- Sale Price
- $34,995
- Doc Fee
- +599
- Precision Acura Price
- $35,594
Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Transferable…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle HistorySH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Transferable…2.0L 16V DOHC 10-Speed Automatic AWD. 21/27 City/Highway MPG Certified.CARFAX One-Owner. Clean CARFAX. Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle HistorySH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 36,483 |
| Trim | SH-AWD w/Tech |
| Stock # | BL007488 |
| VIN | 5J8TC2H59PL007488 |
| Exterior Color | Phantom Violet Pearl - Pb |
| Interior Color | Ebony - En |
| Drivetrain | AWD |

- Sale Price
- $35,995
- Doc Fee
- +599
- Precision Acura Price
- $36,594
Description
2.0L DOHC 10-Speed Automatic 21/29 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first)…2.0L DOHC 10-Speed Automatic 21/29 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point InspectionSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L DOHC 10-Speed Automatic 21/29 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first)…2.0L DOHC 10-Speed Automatic 21/29 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * 182 Point InspectionSH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 28,582 |
| Trim | A-Spec Package |
| Stock # | BA003602 |
| VIN | 19UUB6F59PA003602 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Ebony - En |
| Drivetrain | AWD |
- Sale Price
- $36,995
- Doc Fee
- +599
- Precision Acura Price
- $37,594
Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the…2.0L 16V DOHC 10-Speed Automatic AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the…2.0L 16V DOHC 10-Speed Automatic AWD. 21/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 65,102 |
| Trim | SH-AWD w/A-SPEC |
| Stock # | BL016090 |
| VIN | 5J8TC2H69RL016090 |
| Exterior Color | Majestic Black Pearl - Bk |
| Interior Color | Red - Re |
| Drivetrain | AWD |

- Sale Price
- $38,995
- Doc Fee
- +599
- Precision Acura Price
- $39,594
Description
2.0L 16V DOHC 10-Speed Automatic New Price! AWD. Odometer is 3754 miles below market average! 21/26 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: *…2.0L 16V DOHC 10-Speed Automatic New Price! AWD. Odometer is 3754 miles below market average! 21/26 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Transferable Warranty * Vehicle History * Warranty Deductible: $0SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)Description
2.0L 16V DOHC 10-Speed Automatic New Price! AWD. Odometer is 3754 miles below market average! 21/26 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: *…2.0L 16V DOHC 10-Speed Automatic New Price! AWD. Odometer is 3754 miles below market average! 21/26 City/Highway MPG Certified.CARFAX One-Owner. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 1st Scheduled Maintenance is Free Complimentary 3-month AcuraLink trial Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Transferable Warranty * Vehicle History * Warranty Deductible: $0SH-AWDCall us @ 609-895-0600 for additional information and savings.The Balance of the Factory warranty is still in effect buy with confidence.(more)| Mileage | 23,216 |
| Trim | A-Spec Package |
| Stock # | BL025668 |
| VIN | 5J8TC2H68RL025668 |
| Exterior Color | Majestic Black Pearl - Bx |
| Interior Color | Red - Re |
| Drivetrain | AWD |
of2
There are no vehicles to compare
Disclaimer
Prices shown include a Destination & Handling charge of $1,295 for New Cars and $1,450 for New SUVs. The Total Sale Price for New Vehicles and The Precision Acura Price for Used vehicles include the Dealer Document Fee of $599. Taxes and motor Vehicle Fees Not Included.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.


